
| Eyepieces | WF10X large field of view eyepiece, field of view Φ20mm |
|---|---|
| Objective (infinity flat-field achromatic) | PL4X/0.10; PL10X/0.25; PL40X/0.65 (spring); PL100X/1.25 (spring, oil glass) |
| Total magnification | 40-1000X |
| Eyepiece tube | Trinocular barrel, tilted 30° |
| Focusing | Coarse and fretting coaxial focusing; coarse and loose adjustable; with locking and limiting; fretting grid value 2μm |
| Nosepiece | Four-hole, inward ball positioning |
| Stage | Double-layer mechanical mobile (size: 210mm × 140mm, range of movement: 75mm × 50mm), double slice clamp |
| Fluorescent filter set | Ultraviolet UV, Violet, Blue B, Green G excitation filter group Fluorescent filter group B excitation band: 450 ~ 490nm Fluorescent filter group G excitation band: 495 ~ 555nm Fluorescent filter group UV excitation band 320 ~ 380nm Fluorescent filter group V excitation band 380 ~ 415nm |
| Condenser | N.A.1.25, up and down with variable light bar |
| Illumination | Transmission illumination: 12V20W halogen lamp, brightness adjustable emission fluorescence illumination: mercury lamp box: 100W/DC, power box: AC 110V or 220V |
Tell us the sample and what you need to measure. We reply within one business day.