
| Optical objectives | 0.7–4.5X continuous zoom objective, objective zoom ratio 6.4: 1 |
|---|---|
| Total magnification | 17X–110X (expandable with optional auxiliary objective) |
| Optional auxiliary objective | 0.5x auxiliary objective, 2X auxiliary large objective |
| monitor | 11.6 inch IPS full view HD screen, resolution 1920 × 1080, removable, screen maximum backward 90° |
| Image Sensor | 1/2 .8 "color Sony CMOS |
| Output Interface | HDMI Output |
| Input Interface | 2-way USB2.0 connector (mouse, USB storage) |
| Live Preview Frame Rate | 60fps @ 1920 × 1080, smooth picture without dragging |
| Capture pixels | Standard 5 megapixel, optional upgrade 8 megapixel |
| Recording Specifications | Up to 45fps @ 1920 × 1080 HD recording |
| Image Color Adjustment | Auto Exposure, Auto White Balance, Gain, Gamma, Brightness, Sharpness, Contrast, Saturation, Grayscale toggle |
| OSD Operation | Mouse control, graphical menu |
| Recording capability | Take photos, record videos, store locally on a USB flash drive, export pictures and videos directly |
| Measurement function | Point, line, parallel line, polyline, angle, diameter circle, radius circle, three-point circle, circle to line distance, concentric circle, double circle, perpendicular line, arbitrary line, polygon, arc; support text callout, pixel movement/single deletion/full deletion, screenshot; measurement data table export, pixel calibration, pixel parameter custom settings |
| Image accessibility | Horizontal mirroring, vertical mirroring, picture freezing; scale, grid lines |
| System Language | Simplified Chinese, Traditional Chinese, English, French, Russian, Japanese, Italian, German |
| Illumination source | 56pcs led Ring Light, Continuously Adjustable Brightness |
Tell us the sample and what you need to measure. We reply within one business day.