
| Total magnification | 33 ~ 445X (based on 23.8-inch display) Optional 1.5x Camera Eyepiece: 63 ~ 758X (based on 27-inch display) |
|---|---|
| Standard lens | 0.58 ~ 7X High Magnification Continuous Zoom Lens |
| Photographic eyepieces | 1X (optional 0. 3X, 0.4X, 0.5x, 0.67 X, 1.5x, 2X) |
| Lifting range | 250mm |
| Focus range | 50mm |
| Column Diameter | 25mm |
| Bracket height | 270mm (optional 323mm, or customized) |
| Size of base | 380 × 250 × 25mm |
| Sensor | 1/1 .8 "Sony CMOS chip |
| Resolution | 4K 3840 × 2160 |
| Output Interface | HDMI, Gigabit, USB |
| Standard light source | Led ring light source (optional coaxial light source) |
| Basic Function | Take photos, record videos, measure, generate templates, compare images, export data |
| Monitor (optional) | 21.5-inch, 27-inch 1080p or HD 4K display |
Tell us the sample and what you need to measure. We reply within one business day.