
| Plan eyepieces | Wide field of view WF10X (Φ18mm) |
|---|---|
| Phase contrast Plan achromatic objective | 10x/0.25 PHP, 20x/0.40 PHP, 40x/0.65 PHP (spring), 100x/1.25 PHP (spring, oil) |
| Proportional device | Turntable phase contrast condenser, centering telescope |
| Eyepiece tube | Hinged eyepiece (tilt 30 ˚) rotates 360° |
| Focusing | Coarse and fretting coaxial focusing, coarse and loose adjustable, with locking and limiting device, fretting grid value: 2 μm |
| Nosepiece | Four holes (inward ball positioning) |
| Stage | Double-layer mechanical mobile (size: 160mmX140mm, moving range: 75mmX50mm) |
| Exit pupil distance | 53-75mm |
| Filter | Blue filters, frosted glass |
| Collector | For halogen lamps |
| Light source | 6V 20W halogen lamp with adjustable brightness |
| Dimensions | Instrument size 190X319X390 (mm) Package size: 32X23X44.5 (cm) |
Tell us the sample and what you need to measure. We reply within one business day.