
| Magnification | Numerical aperture NA Working distance WD (mm) Focal length f '(mm) Resolution R (μm) Thread specification |
|---|---|
| 2X | 0.06 34 100 5 M26×0.705 |
| 5X | 0.15 44.9 40 2.5 M26×0.705 |
| 10X | 0.3 33.9 20 1 M26×0.705 |
| 20X | 0.3 30.9 10 1 M26×0.705 |
| 20X | 0.45 20.1 10 0.7 M26×0.705 |
| 50X | 0.45 20.1 4 0.7 M26×0.705 |
| 50X | 0.65 9.4 4 0.4 M26×0.705 |
| 100X | 0.8 6 2 0.4 M26×0.705 |
Tell us the sample and what you need to measure. We reply within one business day.