
| Genres | JM-SWIR90/JM-SWIR180 JM-SWIR100 |
|---|---|
| Adaptation Objective Type | Conventional Infinity SWIR Microscope Objectives High Numerical Aperture Infinity SWIR Microscope Objectives |
| Tube lens focal length | 90 mm/180mm 100mm |
| Imaging Path Image Size | 24mm (using 180mm focal length tube lens) 33mm (using 200mm focal length tube lens) |
| Imaging Path Spectral Range | 900-1700nm 900-1700nm |
| Camera connector | C interface C interface |
| Illumination | Coaxial Drop Shot Kohler Lighting Coaxial Drop Shot Kohler Lighting |
| Illumination source | 1550/1400/1300/1200nm LED light source 1550/1400/1300/1200nm LED light source |
| M P lan Apo Objective | NIR 10x/NA0.26 WD30.5 resolution 1.1 um objective focal depth 4.1 um |
Tell us the sample and what you need to measure. We reply within one business day.