
| Eyepieces | WF10X large field of view eyepiece, field of view Φ20mm |
|---|---|
| Objective (infinity flat-field achromatic) | PL4X/0.10; PL10X/0.25; PL40X/0.65 (spring); PL100X/1.25 (spring, oil glass) |
| Eyepiece tube | Trinocular barrel, tilted 30° |
| Focusing | Coarse and fretting coaxial focusing; coarse and loose adjustable; with locking and limiting; fretting grid value 2μm |
| Nosepiece | Four-hole, inward ball positioning |
| Stage | Double-layer mechanical stage; table top 210 mm × 140 mm; moving travel 75 mm × 50 mm |
| Abbe condenser | N.A.1.25, support lifting adjustment |
| Basic color filter | Blue filters, frosted glass |
| Transmitting light source | 12V 20W halogen lamp with adjustable brightness |
| Fluorescence incident device | Mercury light box: 100W DC mercury lamp; power supply: AC 110V/220V; four sets of excitation filters: B (450 ‑ 490nm), G (495 ‑ 555nm), UV (320 ‑ 380nm), V (380 ‑ 415nm) |
Tell us the sample and what you need to measure. We reply within one business day.