
| Imaging | Hoffmann HMC modulated phase contrast (polarized modulated phase contrast), phase gradient to light intensity, three-dimensional relief stereo imaging |
|---|---|
| Viewing tube | Hinged binocular barrel, 45° tilt |
| Eyepieces | Flat-field wide-angle eyepiece with a field of view of Φ 22mm, can be equipped with a rubber eye mask; centered eyepiece (TE-3) |
| Hoffmann Modulated Phase Contrast Objectives | 10x/0.25, 20x/0.4, 40x/0.6 Dedicated Modulated Phase Contrast Objectives Match the Slits in the Phase Contrast Condenser Device |
| Brightfield objective | 10X/0.25 |
| Hoffmann Modulated Phase Contrast Condenser | Turntable-type modulated phase contrast condenser/Pull plate-type modulated phase contrast condenser (optional) |
| Stage | Movement range 77mm (portrait) X134.5mm (landscape), removable moving ruler |
| Carrier platen | High-quality transparent glass platen, heat-resistant deformation, objective conversion visualization |
| Dish tray | Adjustable petri dish pallet, adjustable petri dish pallet, inner tank specifications: 82mmX56mm, 77mmX33mm, 77mmX26mm, suitable for Φ35mm, Φ50mm, Φ60mm, Φ68mm petri dishes |
| Focusing | Coarse and fine movement coaxial adjustment, fine hand wheel planting: 0.002 um |
| Concentration system | Long working distance condenser, working distance 55mm, turntable type modulation phase contrast device, modulation phase contrast observation adaptation |
| Illumination | Integrated adjustable lighting, spatially correctable light source, heat dissipation optimization, 12V 30W halogen lamp, adjustable brightness, optional high-power LED illuminator |
| Camera port | Side camera interface, 100% illumination, suitable for low-light image acquisition |
| Sample adaptation | Unstained living cells, phase objects, birefringent objects, stained specimens, columnar objects; suitable for plastic petri dishes, culture bottles |
| Nosepiece | 5-Hole Objective Converter |
Tell us the sample and what you need to measure. We reply within one business day.